Bike Name | Suzuki A100 |
CC | 100 |
Bike Type | Commuter |
Engine Type | Two stroke, single cylinder, rotary disc valve, aluminum |
Maximum Power | 9.63 Bhp @ 7500 RPM |
Maximum Torque | 9.3 NM @ 6500 RPM |
Bore | 50 |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 98cc |
Stroke | 50 |
No of Cylinders | 1 |
Starting Method | Kick |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 4 |
Drive Type | Chain Drive |
Top Speed | 658 Kmph (Approx) |
Chassis Type | Pressed steel |
Rear Suspension | Swingarm, twin shocks, springs |
Front Suspension | Twin shocks |
Front Brake Type | Drum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Front Tyre Size | 2.50-18 4PR |
Tyre Type | Tubetyre |
Rear Tyre Size | 2.50-18 4PR |
Wheel Type | Spoke |
Overall Length | 1830 Mm |
Height | 1010 Mm |
Weight | 82 kg |
Overall Width | 760 Mm |
Ground Clearance | 140 Mm |
Fuel Tank Capacity | 7 L |
Seat Height | 770 Mm |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.