Bike Name | Suzuki Access 125 |
CC | 125 |
Bike Type | Scooter |
Brand Origin | Japan |
Regular Price | 140000 |
Distributor/Seller | Rancon Motorbikes Limited |
Brand Origin | Japan |
Engine Type | Air-cooled 4-stroke,1-cylinder,SOHC |
Maximum Power | 8.6 Bhp @ 6750 RPM |
Maximum Torque | 10.2 NM @ 5000 RPM |
Bore | 53.5 mm |
Compression Ratio | 9.6 : 1 |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 124cc |
Stroke | 55.2 mm |
Valves | 2 |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Auto |
Clutch Type | Automatic Clutch |
Mileage | 45 Kmpl (Approx) |
Top Speed | 100 Kmph (Approx) |
Chassis Type | Steel tube |
Rear Suspension | Swing Arm Type, Coil Spring, Oil Damped |
Front Suspension | Telescopic, coil spring, oil damped |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Single Disc |
Front Tyre Size | 90/90-12 |
Tyre Type | Tubeless |
Rear Tyre Size | 90/100-10 |
Wheel Type | Alloy |
Overall Length | 1870 mm |
Height | 1160 mm |
Weight | 102 Kg |
Wheelbase | 1265 mm |
Overall Width | 690 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 5 L |
Seat Height | 773 mm |
Battery Type | Mf |
Head Light | LED |
Indicators | Halogen |
Battery Voltage | 12V 3Ah |
Tail Light | Halogen |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Conventional |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.