Bike Name | Suzuki Access 125 FI CBS |
CC | 125 |
Bike Type | Scooter |
Model Year | 2016 |
Made In | India |
Brand Origin | Japan |
Regular Price | 205000 |
Distributor/Seller | Rancon Motorbikes Limited |
Brand Origin | Japan |
Assemble In | Bangladesh |
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
Maximum Power | 8.6 Bhp @ 6750 RPM |
Maximum Torque | 10 NM @ 5500 RPM |
Bore | 52.5 mm |
Fuel Supply | Fuel Injection |
Engine Cooling | Air Cooled |
Engine Oil Grade | 10W30 |
Best Lube For | Mobil Super Moto Scooter 10W-30 |
Displacement | 124cc |
Stroke | 57.4 mm |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Engine Oil Capacity | 850 ml (With Out Filter) |
Transmission Type | Auto |
Clutch Type | Automatic Clutch |
Drive Type | Belt Drive |
Mileage | 45 Kmpl (Approx) |
Top Speed | 100 Kmph (Approx) |
Rear Suspension | Swing Arm Type |
Front Suspension | Telescopic |
Front Brake Type | Drum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | CBS Braking |
Front Tyre Size | 90/90-12 |
Tyre Type | Tubeless |
Rear Tyre Size | 90/100-10 |
Wheel Type | Steel |
Overall Length | 1870 mm |
Height | 1160 mm |
Weight | 104 Kg |
Wheelbase | 1265 mm |
Overall Width | 690 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 5 L |
Seat Height | 773 mm |
Battery Type | Mf |
Head Light | LED |
Indicators | LED |
Battery Voltage | 12V 3Ah |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Odometer | Digital |
Handle Type | Conventional |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.