Bike Name | Suzuki Address Playful |
CC | 110 |
Bike Type | Scooter |
Engine Type | 4-stroke, 1 cylinder, air-cooled, SOHC |
Maximum Power | 9.1 Bhp @ 0 RPM |
Bore | 51.0 mm |
Compression Ratio | 9.4: 1 |
Fuel Supply | Fuel Injection |
Engine Cooling | Air Cooled |
Displacement | 113cc |
Stroke | 55.2 mm |
Valves | 2 |
Starting Method | Kick & Electric |
Transmission Type | Auto |
Clutch Type | Automatic Clutch |
Mileage | 50 Kmpl (Approx) |
Top Speed | 80 Kmph (Approx) |
Rear Suspension | Swingarm type, coil spring, oil damped |
Front Suspension | Telescopic, coil spring, oil damped |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Single Disc |
Front Tyre Size | 80 / 90-14 M / C 40P |
Tyre Type | Tubeless |
Rear Tyre Size | 90 / 90-14 M / C 46P |
Wheel Type | Alloy |
Overall Length | 1855 mm |
Height | 1095 mm |
Weight | 97 kg |
Wheelbase | 1260 mm |
Overall Width | 655 mm |
Ground Clearance | 120 mm |
Fuel Tank Capacity | 5.2 Liters |
Seat Height | 755 mm |
Battery Type | Mf |
Battery Voltage | 12v |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Conventional |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.