 
				 
				 
						 
						| Bike Name | Suzuki Bandit 1250S | 
| CC | 1200 | 
| Bike Type | Sports | 
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | 
| Maximum Power | 98.4 Bhp @ 7900 RPM | 
| Maximum Torque | 94.09 NM @ 6900 RPM | 
| Bore | 79 mm | 
| Compression Ratio | 10.5:1 | 
| Fuel Supply | Fuel Injection | 
| Engine Cooling | Liquid Cooled | 
| Displacement | 1255cc | 
| Stroke | 64 mm | 
| Valves | 4 | 
| No of Cylinders | 4 | 
| Starting Method | Electric | 
| Transmission Type | Manual | 
| Clutch Type | Wet-multiplate | 
| No of Gears | 6 | 
| Mileage | 15 Kmpl (Approx) | 
| Top Speed | 225 Kmph (Approx) | 
| Rear Suspension | Link-type, coil spring, oil damped | 
| Front Suspension | Telescopic, oil damped, preload adjustable | 
| Front Brake Type | Dual hydraulic disc | 
| Front Brake Diameter | 310 mm | 
| Anti-Lock Braking System (ABS) | Dual-Channel | 
| Rear Brake Type | Single hydraulic disc | 
| Rear Brake Diameter | 240 mm | 
| Braking System | Dual-Channel ABS | 
| Front Tyre Size | 120/70ZR17M/C | 
| Tyre Type | Tubeless | 
| Rear Tyre Size | 180/55ZR17M/C | 
| Wheel Type | Alloy | 
| Overall Length | 2130 mm | 
| Height | 1235 mm | 
| Weight | 254 kg | 
| Wheelbase | 1485 mm | 
| Overall Width | 790 mm | 
| Ground Clearance | 135 mm | 
| Fuel Tank Capacity | 19 Liters | 
| Seat Height | 805/825 mm | 
| Battery Type | Mf | 
| Battery Voltage | 12v | 
| Speedometer | Digital | 
| RPM Meter | Analog | 
| Seat Type | Split-Seat | 
| Engine Kill Switch | Yes | 
| Odometer | Digital | 
| Handle Type | Three Part Handle Bar | 
| Passenger Grab Rail | Yes | 
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.