| Bike Name | Suzuki DRZ250 |
| CC | 250 |
| Bike Type | Off Road |
| Engine Type | 4-Stroke, Single Cylinder DOHC |
| Maximum Power | 16.3 Bhp @ 8700 RPM |
| Compression Ratio | 10.4: 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Displacement | 249cc |
| Maximum Torque | 19.9 NM @ 6500 RPM |
| No of Cylinders | 1 |
| Starting Method | Kick |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 5 |
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 110 Kmph (Approx) |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Suspension | Telescopic |
| Front Brake Type | Single Disc |
| Front Brake Diameter | 245 mm |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Rear Brake Diameter | 220 mm |
| Braking System | Double Disc |
| Front Tyre Size | 80/100-21 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 100/100-18 |
| Wheel Type | Spoke |
| Overall Length | 2222 mm |
| Height | 1210 mm |
| Weight | 131 Kg |
| Wheelbase | 1450 mm |
| Overall Width | 880 mm |
| Ground Clearance | 300 mm |
| Fuel Tank Capacity | 10.5 Liters |
| Seat Height | 889 mm |
| Battery Type | Mf |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12V 4Ah |
| Tail Light | LED |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.