| Bike Name | Suzuki E Access |
| Bike Type | Electric Scooter |
| Charging Time | 4-5 Hr |
| Motor Power | 41.1 Kw |
| Starting Method | Electric |
| Transmission Type | Auto |
| Top Speed | 90 Kmph (Approx) |
| Front Brake Type | Single Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Head Light | LED |
| Indicators | LED |
| Tail Light | LED |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Single-Seat |
| Odometer | Digital |
| Handle Type | Scooter Type |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.