Bike Name | Suzuki Gixxer Double Disc Edition |
CC | 150 |
Bike Type | Standard |
Regular Price | 199950 |
Distributor/Seller | Rancon Motorbikes Limited |
Engine Type | 4-Stroke, 1-cylinder, Air cooled |
Maximum Power | 14.6 Bhp @ 8000 RPM |
Maximum Torque | 14 NM @ 6000 RPM |
Bore | 56 mm |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 154.9cc |
Stroke | 62.9 mm |
Valves | 2 |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 5 |
Mileage | 40 Kmpl (Approx) |
Top Speed | 120 Kmph (Approx) |
Rear Suspension | Swing Arm, Mono Suspension |
Front Suspension | Telescopic |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Disc Brake |
Braking System | Double Disc |
Front Tyre Size | 100/80-17 |
Tyre Type | Tubeless |
Rear Tyre Size | 140/60R - 17 |
Wheel Type | Alloy |
Overall Length | 2050 mm |
Height | 1,030 mm |
Weight | 135 Kg |
Wheelbase | 1330 mm |
Overall Width | 785 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 12 Liters |
Seat Height | 790 mm |
Battery Type | Mf |
Head Light | 12V 35/35W (Halogen) |
Indicators | Halogen |
Battery Voltage | 12V 3Ah |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.