| Bike Name | Suzuki Gladius |
| CC | 650 |
| Bike Type | Naked Sports |
| Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90-degree v-twin |
| Maximum Power | 70 Bhp @ 9000 RPM |
| Bore | 81 mm |
| Compression Ratio | 11.5:1 |
| Fuel Supply | EFI |
| Engine Cooling | Liquid Cooled |
| Displacement | 645cc |
| Maximum Torque | 63.1 NM @ 7600 RPM |
| Stroke | 62 mm |
| No of Cylinders | 2 |
| Starting Method | Electric |
| Transmission Type | Manual |
| Clutch Type | Wet Multiple-disc |
| No of Gears | 6 |
| Drive Type | Chain |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 215 Kmph (Approx) |
| Chassis Type | Steel trellis |
| Rear Suspension | Link type, coil spring, oil damped, spring loaded, 7-way preload adjustable |
| Front Suspension | Telescopic, coil spring, oil damped |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | Dual-Channel |
| Rear Brake Type | Disc Brake |
| Braking System | Dual-Channel ABS |
| Front Tyre Size | 120/70ZR17M/C |
| Tyre Type | Tubeless |
| Rear Tyre Size | 160/60ZR17M/C |
| Wheel Type | Alloy |
| Overall Length | 2131 mm |
| Height | 785 mm |
| Weight | 205 kg |
| Wheelbase | 1445 mm |
| Overall Width | 759 mm |
| Ground Clearance | 140 mm |
| Fuel Tank Capacity | 14.4 Liters |
| Battery Type | Mf |
| Battery Voltage | 12v |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Digital |
| Handle Type | Pipe Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.