| Bike Name | Suzuki GSX R750 |
| CC | 800 |
| Bike Type | Sports |
| Engine Type | 4-stroke, liquid-cooled, 4-cylinder, DOHC |
| Maximum Power | 108.8 Bhp @ 12800 RPM |
| Bore | 70.0 mm |
| Compression Ratio | 12.5:1 |
| Fuel Supply | Fuel injection with SDTV |
| Engine Cooling | Liquid Cooled |
| Displacement | 750cc |
| Maximum Torque | 86.3 NM @ 11200 RPM |
| Stroke | 48.7 mm |
| No of Cylinders | 4 |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Drive Type | Chain, RK525ROZ5Y, 116 links |
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 280 Kmph (Approx) |
| Rear Suspension | Link type, single shock, coil spring, oil damped |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | Dual-Channel |
| Rear Brake Type | Disc Brake |
| Braking System | Dual-Channel ABS |
| Front Tyre Size | 120/70ZR17M/C |
| Tyre Type | Tubeless |
| Rear Tyre Size | 180/55ZR17M/C |
| Wheel Type | Alloy |
| Overall Length | 2030 mm |
| Weight | 190 kg |
| Wheelbase | 1390 mm |
| Overall Width | 710 mm |
| Ground Clearance | 130 mm |
| Fuel Tank Capacity | 17 Liters |
| Seat Height | 810 mm |
| Battery Type | Mf |
| Head Light | LED |
| Indicators | LED |
| Battery Voltage | 12v |
| Tail Light | LED |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Split-Seat |
| Engine Kill Switch | Yes |
| Odometer | Digital |
| Handle Type | Three Part Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.