Bike Name | Suzuki GSX-S150 |
CC | 150 |
Bike Type | Naked Sports |
Regular Price | 350000 |
Distributor/Seller | Rancon Motorbikes Limited |
Engine Type | DOHC, Liquid-Cooled, Single-Cylinder |
Maximum Power | 18.9 Bhp @ 10500 RPM |
Maximum Torque | 14 NM @ 9000 RPM |
Bore | 62.0 mm |
Fuel Supply | Fuel Injection |
Engine Cooling | Liquid Cooled |
Displacement | 149cc |
Stroke | 48.8 mm |
Valves | 2 |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 6 |
Mileage | 35 Kmpl (Approx) |
Top Speed | 140 Kmph (Approx) |
Chassis Type | Diamond Frame |
Rear Suspension | Link type, coil spring, oil damped |
Front Suspension | Telescopic, coil spring, oil damped |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Disc Brake |
Braking System | Double Disc |
Front Tyre Size | 90/80-17M/C |
Tyre Type | Tubeless |
Rear Tyre Size | 130/70-17M/C |
Wheel Type | Alloy |
Overall Length | 2020 mm |
Height | 1075 mm |
Weight | 131 Kg |
Wheelbase | 1300 mm |
Overall Width | 700 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 11 Liters |
Seat Height | 790 mm |
Battery Type | Mf |
Head Light | LED |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | Halogen |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Split-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Three Part Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.