Bike Name | Suzuki GSX-S750 |
CC | 800 |
Bike Type | Naked Sports |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Maximum Power | 112.4 Bhp @ 10500 RPM |
Maximum Torque | 81 NM @ 9000 RPM |
Bore | 72 mm |
Compression Ratio | 12.3:1 |
Fuel Supply | Fuel Injection |
Engine Cooling | Liquid Cooled |
Displacement | 749cc |
Stroke | 46 mm |
No of Cylinders | 4 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 6 |
Mileage | 20 Kmpl (Approx) |
Top Speed | 200 Kmph (Approx) |
Rear Suspension | Link type, coil spring, oil damped |
Front Suspension | Inverted telescopic, coil spring oil damped |
Front Brake Type | Dual Disc |
Anti-Lock Braking System (ABS) | Dual-Channel |
Rear Brake Type | Disc Brake |
Braking System | Dual-Channel ABS |
Front Tyre Size | 120 / 70ZR17M / C (58W) |
Tyre Type | Tubeless |
Rear Tyre Size | 180 / 55ZR17M / C (73W) |
Wheel Type | Alloy |
Overall Length | 2,125 mm |
Height | 1055 mm |
Weight | 213 kg |
Wheelbase | 1455 mm |
Overall Width | 785 mm |
Ground Clearance | 135 mm |
Fuel Tank Capacity | 16 Liters |
Seat Height | 820 mm |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Split-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.