| Bike Name | Suzuki Hayate Special Edition |
| CC | 110 |
| Bike Type | Commuter |
| Regular Price | 94950 |
| Distributor/Seller | Rancon Motorbikes Limited |
| Brand Origin | Japan |
| Maximum Power | 8.3 Bhp @ 7500 RPM |
| Bore | 51.0 mm |
| Compression Ratio | 9.5:1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Displacement | 112.8cc |
| Maximum Torque | 8.8 NM @ 5500 RPM |
| Stroke | 55.2 mm |
| Valves | 2 |
| No of Cylinders | 1 |
| Starting Method | Kick & Electric |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 4 |
| Mileage | 55 Kmpl (Approx) |
| Top Speed | 80 Kmph (Approx) |
| Rear Suspension | Dual shocks |
| Front Suspension | Telescopic |
| Front Brake Type | Drum Brake |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Braking System | Drum Brake |
| Front Tyre Size | 70/100-17M/C 40P |
| Tyre Type | Tubeless |
| Rear Tyre Size | 80/100-17M/C 53P |
| Wheel Type | Alloy |
| Overall Length | 2,030 mm |
| Height | 1,070 mm |
| Weight | 114 Kg |
| Wheelbase | 1,260 mm |
| Overall Width | 720 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 10.5 Liters |
| Seat Height | 795 mm |
| Battery Type | Mf |
| Head Light | 12V 35/35W (Halogen) |
| Indicators | Halogen |
| Battery Voltage | 12V 5Ah |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Engine Kill Switch | Yes |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.