Bike Name | Suzuki Lets |
CC | 110 |
Bike Type | Scooter |
Brand Origin | Japan |
Regular Price | 136917 |
Distributor/Seller | Rancon Motorbikes Limited |
Brand Origin | Japan |
Engine Type | 1-cylinder, 4-stroke, 2 valve, SOHC |
Maximum Power | 8.6 Bhp @ 7500 RPM |
Maximum Torque | 9 NM @ 6500 RPM |
Bore | 51 mm |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 112.8cc |
Stroke | 55 mm |
Valves | 2 |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Auto |
Clutch Type | Automatic Clutch |
Mileage | 50 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Chassis Type | Bone Type |
Rear Suspension | Telescopic, Coil Spring, Oil Damped |
Front Suspension | Swing Arm Type, Coil Spring, Oil Damped |
Front Brake Type | Drum Brake |
Front Brake Diameter | 120 mm |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Rear Brake Diameter | 120 mm |
Braking System | Drum Brake |
Front Tyre Size | 90/100-10 |
Tyre Type | Tubeless |
Rear Tyre Size | 90/100-10 |
Wheel Type | Alloy |
Overall Length | 1,805 mm |
Height | 1,120 mm |
Weight | 98 Kg |
Wheelbase | 1,250 mm |
Overall Width | 655 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 5.2 Liters |
Seat Height | 765 mm |
Battery Type | Mf |
Head Light | 12V 35/35W (Halogen) |
Indicators | Halogen |
Battery Voltage | 12V 3Ah |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Digital |
Seat Type | Yes |
Engine Kill Switch | Single-Seat |
Odometer | Analog |
Handle Type | Scooter Type |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.