| Bike Name | Suzuki Satria F150 |
| CC | 150 |
| Bike Type | Scooter |
| Engine Type | 4-stroke, Liquid cooled,DOHC 4-valve |
| Maximum Power | 17.9 Bhp @ 10000 RPM |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Displacement | 147.3cc |
| Maximum Torque | 13.8 NM @ 8500 RPM |
| No of Cylinders | 1 |
| Starting Method | Electric |
| Transmission Type | Auto |
| Clutch Type | Automatic Clutch |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) |
| Rear Suspension | Swing arm, spiral spring, oil bearing |
| Front Suspension | Telescopic, spiral spring, oil bearing |
| Front Brake Type | Single Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Braking System | Double Disc |
| Front Tyre Size | 70 / 90-17 38P |
| Tyre Type | Tubeless |
| Rear Tyre Size | 80 / 90-17 50P |
| Wheel Type | Alloy |
| Overall Length | 1960 mm |
| Height | 980 mm |
| Weight | 109kg |
| Wheelbase | 1280 mm |
| Overall Width | 675 mm |
| Ground Clearance | 150 mm |
| Fuel Tank Capacity | 4 Liters |
| Seat Height | 765 mm |
| Battery Type | Mf |
| Battery Voltage | 12v |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Single-Seat |
| Odometer | Digital |
| Handle Type | Three Part Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.