Bike Name | Suzuki Slingshot Plus |
CC | 125 |
Bike Type | Commuter |
Engine Type | Air-cooled, 4-stroke, 1 cylinder, SOHC |
Maximum Power | 8.5 Bhp @ 7500 RPM |
Maximum Torque | 10 NM @ 3500 RPM |
Bore | 53.5 mm |
Compression Ratio | 9.6:1 |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 124cc |
Stroke | 55.2 mm |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 4 |
Mileage | 50 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Rear Suspension | Swing-arm, Coil Spring, Oil Damped |
Front Suspension | Telescopic, Coil Spring, Oil Damped |
Front Brake Type | Drum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Drum Brake |
Front Tyre Size | 2.75 -18 42P |
Tyre Type | Tubeless |
Rear Tyre Size | 3.00 -18 52P |
Wheel Type | Alloy |
Overall Length | 2035 mm |
Height | 1100 mm |
Weight | 128 Kg |
Wheelbase | 1265 mm |
Overall Width | 770 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 12 Liters |
Battery Type | Mf |
Head Light | 12V 35/35W (Halogen) |
Indicators | Halogen |
Battery Voltage | 12V 5Ah |
Tail Light | LED |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.