Bike Name | Suzuki Smash |
CC | 110 |
Bike Type | Scooter |
Regular Price | 79900 |
Engine Type | 4-STROKE, SOHC, 1 CYLINDER, 2-VALVE |
Maximum Power | 8.5 Bhp @ 8000 RPM |
Maximum Torque | 9 NM @ 4000 RPM |
Bore | 51 mm |
Compression Ratio | 9.5:1 |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 112.8cc |
Stroke | 55.2 mm |
Valves | 2 |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Auto |
Clutch Type | Automatic Clutch |
Mileage | 45 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Chassis Type | Diamond |
Rear Suspension | SWING ARM TYPE, COIL SPRING, OIL DAMPED |
Front Suspension | TELESCOPIC, COIL SPRING, OIL DAMPED |
Front Brake Type | Disc Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Normal Braking System |
Front Tyre Size | 70/90 - 17 M / C 38P |
Rear Tyre Size | 80/90 - 17 M / C 44P |
Wheel Type | Spoke |
Overall Length | 1,930MM |
Height | 1,040MM |
Weight | 99KG |
Wheelbase | 1,240MM |
Overall Width | 655MM |
Ground Clearance | 130MM |
Fuel Tank Capacity | 4.3L |
Battery Type | Mf |
Head Light | Halogen |
Indicators | Halogen Halogen |
Battery Voltage | 12v |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Conventional |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.