| Bike Name | Suzuki Swish |
| CC | 125 |
| Bike Type | Scooter |
| Engine Type | Single cylinder, four-stroke |
| Maximum Power | 8.58 Bhp @ 7000 RPM |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Displacement | 124cc |
| Maximum Torque | 9.8 NM @ 5000 RPM |
| Valves | 2 |
| No of Cylinders | 1 |
| Starting Method | Kick & Electric |
| Transmission Type | Auto |
| Clutch Type | Automatic Clutch |
| Mileage | 50 Kmpl (Approx) |
| Top Speed | 90 Kmph (Approx) |
| Chassis Type | Underbone Type |
| Rear Suspension | Swing Arm Type, Coil Spring, Oil Damped |
| Front Suspension | Telescopic, Coil Spring, Oil Damped |
| Front Brake Type | Drum Brake |
| Front Brake Diameter | 120 mm |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Rear Brake Diameter | 120 mm |
| Front Tyre Size | 90/100-10 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 90/100-10 |
| Wheel Type | Alloy |
| Overall Length | 1780 mm |
| Height | 1140 mm |
| Wheelbase | 1250 mm |
| Overall Width | 650 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 6 Liters |
| Seat Height | 780 mm |
| Battery Type | Mf |
| Head Light | 12V 35/35W (Halogen) |
| Indicators | Halogen |
| Battery Voltage | 12V 3Ah |
| Tail Light | LED |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Scooter Type |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.