| Bike Name | Suzuki V Strom 1000 |
| CC | 1000 |
| Bike Type | Adventure |
| Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Maximum Power | 91.1 Bhp @ 8240 RPM |
| Bore | 100 mm |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Displacement | 1097cc |
| Maximum Torque | 101 NM @ 4000 RPM |
| Stroke | 66 mm |
| Starting Method | Electric |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 6 |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 200 Kmph (Approx) |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Suspension | Telescopic, coil spring, oil damped |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | Dual-Channel |
| Rear Brake Type | Disc Brake |
| Braking System | Dual-Channel ABS |
| Front Tyre Size | 110/80R19M/C 59V |
| Tyre Type | Tubeless |
| Rear Tyre Size | 150/70R17M/C 69V |
| Wheel Type | Alloy |
| Overall Length | 2280 mm |
| Height | 1470 mm |
| Weight | 233 kg |
| Wheelbase | 1555 mm |
| Overall Width | 930 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 20 Liters |
| Seat Height | 850 mm |
| Battery Voltage | 12v |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Engine Kill Switch | Yes |
| Odometer | Digital |
| Handle Type | Pipe Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.