| Bike Name | Suzuki V-Strom 1050 |
| CC | 1000 |
| Bike Type | Adventure |
| Engine Type | 4-stroke, liquid-cooled, DOHC, 90? V-Twin |
| Maximum Power | 105.93 Bhp @ 8500 RPM |
| Bore | 100 mm |
| Compression Ratio | 11.5:1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Displacement | 1037cc |
| Maximum Torque | 100 NM @ 6000 RPM |
| Stroke | 66 mm |
| No of Cylinders | 2 |
| Starting Method | Electric |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 6 |
| Mileage | 25 Kmpl (Approx) |
| Top Speed | 210 Kmph (Approx) |
| Rear Suspension | Link-type, coil spring, oil damped |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | Dual-Channel |
| Rear Brake Type | Disc Brake |
| Braking System | Dual-Channel ABS |
| Front Tyre Size | 110/80-19 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 150/70-17 |
| Wheel Type | Alloy |
| Overall Length | 2265 mm |
| Height | 1465 mm |
| Weight | 247 kg |
| Wheelbase | 1555 mm |
| Overall Width | 940 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 20 L |
| Seat Height | 850-870 mm |
| Battery Type | Mf |
| Head Light | LED |
| Indicators | LED |
| Battery Voltage | 12v |
| Tail Light | LED |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Split-Seat |
| Engine Kill Switch | Yes |
| Odometer | Digital |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
| Additional Feature | Cruise Control, Suzuki Intelligent Ride System, Motion Track Brake System, Hill Hold Control System, Slope Dependent Control System, Load Dependent Control System, Suzuki Drive Mode Selector |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.