Bike Name | Yamaha CP250 Maxam |
CC | 250 |
Bike Type | Scooter |
Model Year | 2011 |
Engine Type | Single cylinder, four-stroke |
Bore | 66 mm |
Engine Cooling | Cooling |
Displacement | 248cc |
Stroke | 73 mm |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Auto |
Clutch Type | Automatic Clutch |
Mileage | 25 Kmpl (Approx) |
Front Suspension | Telescopic suspension |
Anti-Lock Braking System (ABS) | No |
Tyre Type | Tubetyre |
Overall Length | 2990 mm |
Weight | 201 Kg |
Head Light | Halogen |
Tail Light | Halogen |
Engine Kill Switch | No |
Handle Type | Scooter Type |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.