Bike Name | Yamaha E01 Genesis |
Bike Type | Yamaha E01 Genesis |
Engine Type | Electric motor |
Starting Method | Electric |
Transmission Type | Auto |
Clutch Type | Automatic Clutch |
Top Speed | 80 Kmph (Approx) |
Chassis Type | Steel |
Rear Suspension | Dual shocks |
Front Suspension | Telescopic suspension |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | Single-Channel |
Rear Brake Type | Disc Brake |
Tyre Type | Tubeless |
Battery Type | Lithium-ion |
Head Light | LED (AHO) |
Indicators | LED |
Battery Voltage | 12v |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Digital |
Handle Type | Scooter Type |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.