| Bike Name | Yamaha FZ1 |
| CC | 1000 |
| Bike Type | Sports |
| Engine Type | High silicon-content ceramic-composite cylinder lining. |
| Fuel Supply | Injection |
| Engine Cooling | Liquid-cooled |
| Displacement | 998cc |
| Valves | 4 valve per cylinders |
| No of Cylinders | 4 |
| Starting Method | Electric |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 6 |
| Drive Type | Chain |
| Top Speed | 250 Kmph (Approx) |
| Chassis Type | Aluminum |
| Rear Suspension | Monoshock |
| Front Suspension | Telescopic suspension |
| Front Brake Type | Dual Disc |
| Front Brake Diameter | 320 mm |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Rear Brake Diameter | 245 mm |
| Front Tyre Size | 120/70-ZR17 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 190/50-ZR17 |
| Wheel Type | Alloy |
| Overall Length | 2141 mm |
| Height | 1204 mm |
| Weight | 220.9 kg |
| Wheelbase | 1461 mm |
| Overall Width | 770 mm |
| Ground Clearance | 135 mm |
| Fuel Tank Capacity | 18 L |
| Seat Height | 815 mm |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Single-Seat |
| Engine Kill Switch | Yes |
| Odometer | Digital |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.