Bike Name | Yamaha Majesty 125 |
CC | 125 |
Bike Type | Scooter |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 11.4 Bhp @ 9000 RPM |
Maximum Torque | 9 NM @ 8500 RPM |
Bore | 53.7 |
Compression Ratio | 11.0:1 |
Fuel Supply | Carburator |
Engine Cooling | Liquid-cooled |
Displacement | 124cc |
Stroke | 124cc |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Auto |
Clutch Type | Wet |
Drive Type | Belt |
Mileage | 35 Kmpl (Approx) |
Top Speed | 100 Kmph (Approx) |
Rear Suspension | Unit swing |
Front Suspension | Telescopic fork |
Front Brake Type | Single Disc |
Front Brake Diameter | 220 mm |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Disc Brake |
Rear Brake Diameter | 190 mm |
Front Tyre Size | 120/70-12 |
Tyre Type | Tubeless |
Rear Tyre Size | 130/70-12 |
Wheel Type | Alloy |
Overall Length | 2030 mm |
Height | 148.0 kg |
Wheelbase | 1480 mm |
Overall Width | 745 mm |
Ground Clearance | 102 mm |
Fuel Tank Capacity | 10.0 L |
Seat Height | 774 mm |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Scooter Type |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.