| Bike Name | Honda CBX 1978 |
| CC | 1000 |
| Bike Type | Standard |
| Brand | Honda |
| Engine Type | In-line six, four-stroke |
| Maximum Power | 102.72 Bhp @ 9000 RPM |
| Bore | 64.5 mm |
| Compression Ratio | 9.3:1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Displacement | 1046 |
| Stroke | 53.4 mm |
| Starting Method | Kick |
| Transmission Type | Manual |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 180 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Front Tyre Size | 3.50-19 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 4.25-18 |
| Wheel Type | Alloy |
| Weight | 274.0 kg |
| Fuel Tank Capacity | 24.00 litres |
| Battery Type | Lead-Acid |
| Head Light | LED |
| Indicators | LED |
| Battery Voltage | 12v |
| Tail Light | LED |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.