| Bike Name | Honda CBX 750 F 1984 |
| CC | 800 |
| Bike Type | Standard |
| Model Year | 1984 |
| Brand | Honda |
| Engine Type | In-line four, four-stroke |
| Maximum Power | 76.3 Bhp @ 9000 RPM |
| Bore | 62.0 mm |
| Compression Ratio | 9.0:1 |
| Fuel Supply | Carburettor |
| Displacement | 748 |
| Stroke | 62.0 mm |
| Starting Method | Electric |
| Transmission Type | Manual |
| Clutch Type | Multiplate Wet Clutch |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Front Tyre Size | 3.25-19 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 4.00-18 |
| Wheel Type | Spoke |
| Weight | 253.0 kg |
| Fuel Tank Capacity | 20.00 litres |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.