| Bike Name | Honda CB 750 F2 (1994) |
| CC | 800 |
| Bike Type | Sports |
| Model Year | 1994 |
| Brand | Honda |
| Engine Type | In-line four, four-stroke |
| Maximum Power | 71.48 Bhp @ 8500 RPM |
| Displacement | 747 |
| Maximum Torque | 61.8 NM @ 7500 RPM |
| Starting Method | Kick |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 150 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Tyre Type | Tubetyre |
| Wheel Type | Alloy |
| Weight | 215.0 kg |
| Fuel Tank Capacity | 20.00 litre |
| Seat Height | 790 Mm |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.