Bike Name | Honda CRF125F 2015 |
CC | 125 |
Bike Type | Off Road |
Model Year | 2015 |
Made In | Japan |
Brand Origin | Japan |
Brand Origin | Japan |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 22.93 Bhp @ 12500 RPM |
Maximum Torque | 14.1 NM @ 11000 RPM |
Bore | 52.4 mm |
Compression Ratio | 9.0:1 |
Fuel Supply | Carburator |
Displacement | 124.9cc |
Stroke | 57.9 mm |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 4 |
Drive Type | Chain Drive |
Mileage | 20 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Rear Suspension | Pro-Link single-shock |
Front Suspension | 31mm telescopic fork |
Front Brake Type | Single Disc |
Front Brake Diameter | 220 mm |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Rear Brake Diameter | 125 mm |
Braking System | Single Disc |
Front Tyre Size | 70/100-17 |
Tyre Type | Tubetyre |
Rear Tyre Size | 90/100-14 |
Wheel Type | Spoke |
Height | 1171 Mm |
Weight | 88.0 kg |
Fuel Tank Capacity | 4.30 litres |
Seat Height | 785 Mm |
Battery Type | Lead-Acid |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.