Bike Name | Suzuki AX4 |
CC | 110 |
Bike Type | Standard |
Regular Price | 74900 |
Engine Type | SOHC AIR-COOLED 4-STROK |
Maximum Power | 10.6 Bhp @ 8000 RPM |
Bore | 51 mm |
Compression Ratio | 9.5: 1 |
Fuel Supply | Carburetor |
Displacement | 112.8cc |
Stroke | 55.2 mm |
No of Cylinders | 1 |
Starting Method | Kick |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 4 |
Mileage | 50 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Rear Suspension | 5-POSITION ADJUSTABLE DOUBLE SHOCK ABSORBER |
Front Suspension | HYDRAULIC SPRING TELESCOPIC |
Front Brake Type | Drum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Drum Brake |
Front Tyre Size | 2.50 R17 |
Rear Tyre Size | 2.75 R17 |
Wheel Type | Alloy |
Overall Length | 2055 mm |
Height | 1050 mm |
Weight | 108 Kg |
Wheelbase | 1215 mm |
Overall Width | 750 mm |
Ground Clearance | 140 mm |
Fuel Tank Capacity | 9.2L |
Seat Height | 766 mm |
Battery Type | Mf |
Head Light | Halogen |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.