Bike Name | Suzuki Bandit 150 |
CC | 150 |
Bike Type | Naked Sports |
Model Year | 2018 |
Brand Origin | Japan |
Regular Price | 349950 |
Distributor/Seller | Rancon Motorbikes Limited |
Brand Origin | Japan |
Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
Maximum Power | 18.9 Bhp @ 10500 RPM |
Maximum Torque | 14 NM @ 9000 RPM |
Bore | 62 mm |
Fuel Supply | Fuel Injection |
Engine Cooling | Liquid Cooled |
Displacement | 147.3cc |
Stroke | 48.8 mm |
Valves | 4 |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet |
No of Gears | 6 |
Mileage | 35 Kmpl (Approx) |
Top Speed | 140 Kmph (Approx) |
Chassis Type | Cradle type |
Rear Suspension | Monoshock absorber |
Front Suspension | Telescopic Forks |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | Yes |
Rear Brake Type | Disc Brake |
Braking System | Dual Channel ABS |
Front Tyre Size | 90/80-17 |
Tyre Type | Tubeless |
Rear Tyre Size | 130/70-17 |
Wheel Type | Alloy |
Overall Length | 2000 mm |
Height | 1035 mm |
Weight | 135 Kg |
Wheelbase | 1300 mm |
Overall Width | 745 mm |
Ground Clearance | 165 |
Fuel Tank Capacity | 11 Litres |
Seat Height | 790 mm |
Battery Type | Mf |
Head Light | LED |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | Halogen |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.