Bike Name | Suzuki Gixxer ABS |
CC | 150 |
Bike Type | Standard |
Engine Type | 4 Stroke Single Cylinder Forced Air-Cooled |
Maximum Power | 14 Bhp @ 8000 RPM |
Maximum Torque | 14 NM @ 6000 RPM |
Bore | 56 mm |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 154cc |
Stroke | 62 mm |
Valves | 2 |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Manual |
Clutch Type | Dry |
No of Gears | 5 |
Drive Type | Chain |
Mileage | 40 Kmpl (Approx) |
Top Speed | 125 Kmph (Approx) |
Chassis Type | Diamond |
Rear Suspension | Swing Arm, Mono Suspension |
Front Suspension | Telescopic Fork |
Front Brake Type | Single Disc |
Front Brake Diameter | 266 mm |
Anti-Lock Braking System (ABS) | Single-Channel |
Rear Brake Type | Disc Brake |
Rear Brake Diameter | 242 mm |
Braking System | Single-Channel ABS |
Front Tyre Size | 100/80-17 |
Tyre Type | Tubeless |
Rear Tyre Size | 140/60R-17 |
Wheel Type | Alloy |
Overall Length | 2050 mm |
Height | 1030 mm |
Weight | 135 Kg |
Wheelbase | 1330 mm |
Overall Width | 785 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Battery Type | Lithium-ion |
Head Light | Halogen |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.