Bike Name | Suzuki Gixxer SF 250 Flex Fuel |
CC | 250 |
Bike Type | Sports |
Maximum Power | 26.13 Bhp @ 9300 RPM |
Maximum Torque | 22.2 NM @ 7300 RPM |
Bore | 76 mm |
Compression Ratio | 10.7:1 |
Displacement | 249cc |
Stroke | 54.9 mm |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 6 |
Top Speed | 150 Kmph (Approx) |
Chassis Type | Diamond |
Rear Suspension | Monoshock |
Front Suspension | Telescopic |
Front Brake Type | Single Disc |
Front Brake Diameter | 300 mm |
Anti-Lock Braking System (ABS) | Dual-Channel |
Rear Brake Type | Disc Brake |
Rear Brake Diameter | 220 mm |
Braking System | Dual-Channel ABS |
Front Tyre Size | 110/70 - R17 |
Tyre Type | Tubeless |
Rear Tyre Size | 150/60 - R17 |
Wheel Type | Alloy |
Overall Length | 2010 Mm |
Height | 1035 Mm |
Weight | 161 kg |
Wheelbase | 1345 Mm |
Overall Width | 740 Mm |
Ground Clearance | 165 Mm |
Seat Height | 800 Mm |
Battery Type | Mf |
Head Light | LED |
Indicators | LED |
Battery Voltage | 12V 6Ah |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Split-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Three Part Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.