Bike Name | Suzuki GSR 250 |
CC | 250 |
Bike Type | Naked Sports |
Engine Type | Twin, four-stroke |
Maximum Power | 24.4 Bhp @ 8500 RPM |
Maximum Torque | 22 NM @ 6500 RPM |
Bore | 53.5 mm |
Compression Ratio | 11.5:1 |
Fuel Supply | Carburator |
Engine Cooling | Liquid-cooled |
Displacement | 248cc |
Stroke | 55.2 mm |
No of Cylinders | 2 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 6 |
Drive Type | Chain |
Top Speed | 130 Kmph (Approx) |
Chassis Type | Semi double-cradle |
Rear Suspension | Swingarm, coil spring, oil damped |
Front Suspension | Telescopic, coil spring, oil damped |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Disc Brake |
Front Tyre Size | 110/80-17 |
Tyre Type | Tubeless |
Rear Tyre Size | 140/70-17 |
Wheel Type | Alloy |
Overall Length | 2145 mm |
Overall Width | 1430 mm |
Fuel Tank Capacity | 13 L |
Seat Height | 780 mm |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Engine Kill Switch | No |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.